|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 17 | @ Sheridan |
|
| L ; | W 50-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 19 | @ Douglas |
|
| W 32-31; | W 75-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 22 | @ Twin Spruce | 4:00/5:30 | 8B/8A | L | W 62-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 25 | Glenrock | 5:30 | 8A | W 57-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 26 | Wright | 11:30 | 8A | W 82-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 31 | Sage Valley | 4:00/5:30 | 8B/8A |
| W 51-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 1 | @ Glenrock | 5:30 | 8A | W 45-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 2 | @ Gillette Tourn. | 8A/8B | W 57-41; W 61-48; |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 5 | @ Wright |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W 40-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 9 | @ Glenrock Tourn. |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 12 | Sheridan | 5:30 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 16 | Buffalo Tourn. | 8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00/5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 16 | Sheridan Tourn. | 8A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 19 | Twin Spruce |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 22 | @ Newcastle | 8A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00/5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 26 | @ Sage Valley |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 1 | Dist. @ Sheridan | 8A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30/5:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other Sponsors electrical connectors, Mangosteen Juice, real estate short sale, Jupiter FL real estate, |
Furniture Markdown Great Deals on furniture - Free Shipping! |
Y-Net Wireless Internet Denver area high speed wireless privider. |
|
|
Dog House Technologies Doghouse Techonologies is located in Tampa Bay FL and offer professional web design, ecommerce development and custom application design for the internet. |
|||